The WS-300 includes a lavalier wireless microphone and a diversity tuner. The lavalier wireless microphone has been manufactured for use with a UHF system. It employs an omni-directional electret condenser microphone element and has been designed for use in speech reinforcement applications. The built-in compressor-expander circuit minimizes the influence from ambient noise. The diversity tuner is a PLL-synthesizer controlled double superhetrodyne diversity tuner designed to be used with a UHF wireless system.
It employs a compander noise reduction circuit to minimize the influence of ambient RF noise.
Specifications
Product Composition | Lavalier wireless microphone …1, Tuner …1 |
---|---|
Frequency Range | 719.025 - 864.850 MHz(*1) |
Channel Selectable | 4 channels |
Accessory | AC - DC adapter(*2) …1 |
Wireless microphone
Microphone Element | Back electret condenser: Omni-directional |
---|---|
RF Carrier Power | Max. 10 mW |
Modulation System | PLL synthesizer |
Mic Input Connector | φ3.5 mini jack |
Battery | 6LR61 |
Battery Life | Approx. 10 hours |
Indicator | Battery status LED |
Finish | Resin, coating |
Dimensions | 62 (W) × 102 (H) × 31.5 (D) mm (excluding antenna) |
Weight | 90 g |
Wireless tuner
Power Source | AC mains (supplied AC-DC adapter must be used) |
---|---|
Power Consumption | 100mA (12V DC) |
Receiving System | Double super-heterodyne |
Audio Output | Balanced output: +16 dB(*3)(Max.), 600 Ω, balanced, XLR-3-31 type connector Unbalanced output: +10 dB(*3)(Max.), 600 Ω, unbalanced, phone jack |
Antenna | Rod antenna |
Receiving Sensitivity | Over 90dB, S/N ratio (20 dBμV input, 40k Hz deviation) |
Squelch Sensitivity | 18-40 dBμV variable |
Indicator | ANT A/B, Audio (peak), RF level, Power |
Harmonic Distortion | Under 1% (typical) |
Frequency response 100 - 15,000 Hz, ±3 dB
Operation Temperature | -10℃ to +45℃ |
---|---|
Finish | Front Panel: Resin, gray |
Dimensions | 214(W) x 35(H) x 100.5(D) mm (excluding antenna) |
Weignt | 580 g |
(*3) 0 dB = 0.775 V
No comments:
Post a Comment